On this page
Explore
Need more help
Advertiser disclosure
Compare Pension Funds
Compare pension funds
Past 5-year return
7.15%
More Features
Promoted
Past 5-year return 7.15% | Admin fee $117 | Company ![]() | Calc fees on 50k $422 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() ![]() ![]() ![]() | Go to site | More details | Highlighted | |
Past 5-year return New | Admin fee $84 | Company ![]() | Calc fees on 50k $929 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Go to site | More details | ||
Product | Past 5-year return 5.54% | Admin fee $113 | Company ![]() | Calc fees on 50k $558 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Go to site | More details | |
Past 5-year return 4.40% | Admin fee $65 | Company ![]() | Calc fees on 50k $680 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Go to site | More details | ||
Product | Past 5-year return New | Admin fee $88 | Company ![]() | Calc fees on 50k $403 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Go to site | More details | |
Product | Past 5-year return 4.96% | Admin fee $0 | Company ![]() | Calc fees on 50k $620 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Go to site | More details | |
Past 5-year return 3.69% | Admin fee $660 | Company ![]() | Calc fees on 50k $1.2k | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Go to site | More details | ||
Past 5-year return 7.37% | Admin fee $80 | Company ![]() | Calc fees on 50k $629 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Go to site | More details | ||
Past 5-year return 3.47% | Admin fee $110 | Company ![]() | Calc fees on 50k $1.3k | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Go to site | More details | ||
Past 5-year return 5.30% | Admin fee $0 | Company ![]() | Calc fees on 50k $340 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Go to site | More details | ||
Past 5-year return 5.17% | Admin fee $98 | Company ![]() | Calc fees on 50k $653 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Go to site | More details | ||
Product | Past 5-year return 6.48% | Admin fee $0 | Company ![]() | Calc fees on 50k $320 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() ![]() ![]() ![]() ![]() | Go to site | More details | |
Product | Past 5-year return 4.51% | Admin fee $86 | Company ![]() | Calc fees on 50k $551 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Go to site | More details | |
Product | Past 5-year return 5.22% | Admin fee $78 | Company ![]() | Calc fees on 50k $438 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Go to site | More details | |
Product | Past 5-year return 5.03% | Admin fee $200 | Company ![]() | Calc fees on 50k $600 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Go to site | More details | |
Product | Past 5-year return 4.36% | Admin fee $156 | Company ![]() | Calc fees on 50k $691 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Go to site | More details | |
Past 5-year return 4.22% | Admin fee $52 | Company ![]() | Calc fees on 50k $502 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() ![]() ![]() | Go to site | More details | ||
Product | Past 5-year return 4.34% | Admin fee $91 | Company ![]() | Calc fees on 50k $596 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() | Go to site | More details | |
Past 5-year return New | Admin fee $0 | Company ![]() | Calc fees on 50k $420 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() | Go to site | More details | ||
Past 5-year return 6.48% | Admin fee $78 | Company ![]() | Calc fees on 50k $463 | Features Advisory services Death insurance Income protection Online access Term deposits Variety of options | SuperRatings awards ![]() ![]() ![]() ![]() | Go to site | More details |



































